<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Process</title>
	<atom:link href="http://gannonbeck.com/2008/05/07/drawing-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://gannonbeck.com/2008/05/07/drawing-process/</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2009 13:40:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Learn Draw</title>
		<link>http://gannonbeck.com/2008/05/07/drawing-process/#comment-120</link>
		<dc:creator>Learn Draw</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://gannonbeck.com/2008/05/07/drawing-process/#comment-120</guid>
		<description>You should totally get into the logo business, I built a client a logo design website two years ago and he makes a killing at it. You have a lot of talent in that area an seem to duplicate what others want very well.</description>
		<content:encoded><![CDATA[<p>You should totally get into the logo business, I built a client a logo design website two years ago and he makes a killing at it. You have a lot of talent in that area an seem to duplicate what others want very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gannonbeck</title>
		<link>http://gannonbeck.com/2008/05/07/drawing-process/#comment-119</link>
		<dc:creator>gannonbeck</dc:creator>
		<pubDate>Fri, 09 May 2008 13:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://gannonbeck.com/2008/05/07/drawing-process/#comment-119</guid>
		<description>Thanks guys.  The philosophy of drawing, even cartooning, can best be summed up by a quote from famed anatomy teacher, Robert Beverley Hale, who said, &quot;It is hard to exaggerate reality unless you know what reality is.  If you are familiar with the norm, you can more easily see the deviation.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks guys.  The philosophy of drawing, even cartooning, can best be summed up by a quote from famed anatomy teacher, Robert Beverley Hale, who said, "It is hard to exaggerate reality unless you know what reality is.  If you are familiar with the norm, you can more easily see the deviation."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar Bear</title>
		<link>http://gannonbeck.com/2008/05/07/drawing-process/#comment-118</link>
		<dc:creator>Polar Bear</dc:creator>
		<pubDate>Thu, 08 May 2008 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://gannonbeck.com/2008/05/07/drawing-process/#comment-118</guid>
		<description>But, like golf, it is NOT a sport!  :)</description>
		<content:encoded><![CDATA[<p>But, like golf, it is NOT a sport!  <img src='http://gannonbeck.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cpl. Ruben Bermudez</title>
		<link>http://gannonbeck.com/2008/05/07/drawing-process/#comment-117</link>
		<dc:creator>Cpl. Ruben Bermudez</dc:creator>
		<pubDate>Thu, 08 May 2008 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://gannonbeck.com/2008/05/07/drawing-process/#comment-117</guid>
		<description>Wow, art is truly a science when done with a passion. This design is awesome and my guys are stoked to finally have a shirt that they can be proud of. Thanks a mil .....</description>
		<content:encoded><![CDATA[<p>Wow, art is truly a science when done with a passion. This design is awesome and my guys are stoked to finally have a shirt that they can be proud of. Thanks a mil .....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Beck</title>
		<link>http://gannonbeck.com/2008/05/07/drawing-process/#comment-116</link>
		<dc:creator>Cam Beck</dc:creator>
		<pubDate>Thu, 08 May 2008 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://gannonbeck.com/2008/05/07/drawing-process/#comment-116</guid>
		<description>Wow. Art *is* a science. And a discipline. Excellent synopsis.</description>
		<content:encoded><![CDATA[<p>Wow. Art *is* a science. And a discipline. Excellent synopsis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar Bear</title>
		<link>http://gannonbeck.com/2008/05/07/drawing-process/#comment-115</link>
		<dc:creator>Polar Bear</dc:creator>
		<pubDate>Wed, 07 May 2008 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://gannonbeck.com/2008/05/07/drawing-process/#comment-115</guid>
		<description>Gannon,
I happen to know where the idea for this post came from!  GREAT explanation and illustration!Thanks!  
Dad</description>
		<content:encoded><![CDATA[<p>Gannon,<br />
I happen to know where the idea for this post came from!  GREAT explanation and illustration!Thanks!<br />
Dad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

